Bell Schedules
Filter
Vintage High School Minimum Day Schedule
Minimum Day Schedule / First Day of School
1st Day of School 8/14 Minimum Day | ||
8/14/24 | ||
From | To | |
Breakfast | 8:00 AM | 8:30 AM |
Period 1 | 8:30 AM | 9:08 AM |
Passing | 9:08 AM | 9:14 AM |
Period 2 | 9:14 AM | 9:54 AM |
Break | 9:54 AM | 10:04 AM |
Passing | 10:04 AM | 10:10 AM |
Period 3 | 10:10 AM | 10:48 AM |
Passing | 10:48 AM | 10:54 AM |
Period 4 | 10:54 AM | 11:32 AM |
Lunch | 11:32 AM | 12:02 PM |
Passing | 12:02 PM | 12:08 PM |
Period 5 | 12:08 PM | 12:46 PM |
Passing | 12:46 PM | 12:52 PM |
Period 6 | 12:52 PM | 1:30 PM |
Vintage High School Early Release Schedule
Early Release Schedule : Wednesday and 8/15 & 8/16
From | To | |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:16 AM |
Passing | 9:16 AM | 9:22 AM |
Period 2 | 9:22 AM | 10:12 AM |
Brunch | 10:12 AM | 10:22 AM |
Passing | 10:22 AM | 10:28 AM |
Period 3 | 10:28 AM | 11:14 AM |
Passing | 11:14 AM | 11:20 AM |
Period 4 | 11:20 AM | 12:06 PM |
Lunch | 12:06 PM | 12:36 PM |
Passing | 12:36 PM | 12:42 PM |
Period 5 | 12:42 PM | 1:28 PM |
Passing | 1:28 PM | 1:34 PM |
Period 6 | 1:34 PM | 2:20 PM |
Vintage High School Regular Days
Regular Days Schedule
Monday/Friday | ||
From | To | |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:27 AM |
Passing | 9:27 AM | 9:33 AM |
Period 2 | 9:33 AM | 10:38 AM |
Brunch | 10:38 AM | 10:48 AM |
Passing | 10:48 AM | 10:54 AM |
Period 3 | 10:54 AM | 11:51 AM |
Passing | 11:51 AM | 11:57 PM |
Period 4 | 11:57 PM | 12:54 PM |
Lunch | 12:54 PM | 1:24 PM |
Passing | 1:24 PM | 1:30 PM |
Period 5 | 1:30 PM | 2:27 PM |
Passing | 2:27 PM | 2:33 PM |
Period 6 | 2:33 PM | 3:30 PM |
Vintage High School Intervention Schedule
Intervention Schedule - Tuesday/Thursday
From | To | |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:21 AM |
Passing | 9:21 AM | 9:27 AM |
Period 2 | 9:27 AM | 10:21 AM |
Brunch | 10:21 AM | 10:31 AM |
Passing | 10:31 AM | 10:37 AM |
Period 3 | 10:37 AM | 11:28 AM |
Passing | 11:28 AM | 11:34 AM |
Intervention | 11:34 AM | 12:09 PM |
Passing | 12:09 PM | 12:15 PM |
Period 4 | 12:15 PM | 1:06 PM |
Lunch | 1:06 PM | 1:36 PM |
Passing | 1:36 PM | 1:42 PM |
Period 5 | 1:42 PM | 2:33 PM |
Passing | 2:33 PM | 2:39 PM |
Period 6 | 2:39 PM | 3:30 PM |
Vintage High School Rally Schedule
Rally Schedule
From | To | |
Period 0 | 7:30 AM | 8:25 |
Passing | 8:25 AM | 8:30 AM |
Period 1 | 8:30 AM | 9:20 AM |
Passing | 9:20 AM | 9:26 AM |
Rally A Period 2 | 9:26 AM | 10:15 AM |
Passing | 10:15 AM | 10:21 AM |
Rally B Period 2 | 10:21 AM | 11:10 AM |
Break | 11:10 AM | 11:20 AM |
Passing | 11:20 AM | 11:26 AM |
Period 3 | 11:26 AM | 12:15 PM |
Passing | 12:15 PM | 12:21 PM |
Period 4 | 12:21 PM | 1:10 PM |
Lunch | 1:10 PM | 1:40 PM |
passing | 1:40 PM | 1:46 PM |
Period 5 | 1:46 PM | 2:35 PM |
Passing | 2:35 PM | 2:41 PM |
Period 6 | 2:41 PM | 3:30 PM |
Vintage High School Fall Finals Schedule
Fall Finals Schedule
December 18, 19 & 20, 2024 |
||
From | To | |
Breakfast | 8:00 AM | 8:30 AM |
TLT | 8:30 AM | 9:04 AM |
Final 1,3,5 | 9:14 AM | 11:04 AM |
Lunch | 11:04 AM | 11:34 AM |
Passing | 11:34 AM | 11:40 AM |
Final 2,4,6 | 11:40 AM | 1:30 PM |